Subscription Information
Home » About » President and Council » Subscription Information
SUBSCRIPTION INFORMATION FOR THE YEAR TO MARCH 31 2024
SPP operates an annual subscription scale, under which the amount of a member firm’s subscription depends on the number of people it employs full-time in pension functions.
The subscription scale is set out below. If you have any questions, we would be pleased to help
| Number of people involved full-time in pension functions | Annual subscription |
|---|---|
| 1-5 | £800 |
| 6-10 | £1,500 |
| 11-15 | £2,200 |
| 16-20 | £2,850 |
| 21-30 | £4,200 |
| 31-40 | £5,450 |
| 41-50 | £6,550 |
| 51-75 | £8,250 |
| 76-100 | £10,550 |
| 101-150 | £11,850 |
| 151-200 | £13,000 |
| 201-350 | £15,050 |
| 351-500 | £16,450 |
| 501-750 | £19,200 |
| 751-1000 | £21,100 |
| 1001-1500 | £22,300 |
| 1501-2000 | £23,350 |
| 2001-2500 | £28,450 |
| 2501-3000 | £31,500 |
| 3001 - 3500 | £34,550 |
| more than 3500 | £38,100 |
The scale refers to number of people full-time in pensions. Where you have part-time staff involved in pensions, please do not count each as one, but rather estimate the total number of full-time equivalent.
All those substantially engaged in pension functions, including, for example, admin and secretarial support, should be taken into account in determining the number of full-time people.
Umbrella companies of an IFA network pay a further subscription of £2,500, in addition to that arising from the scale above.